Sizing Chart Guide

Unisex Shirt Sizing  
Imperial Metric
  LENGTH  WIDTH CHEST
XS 27 16 ½ 31-34
S 28 18 34-37
M 29 20 38-41
L 30 22 42-45
XL 31 24 46-49
2XL 32 26 50-53
3XL 33 28 54-57
4XL 34 30 58-61
5XL 35 31 62-65
  LENGTH WIDTH CHEST
XS 27 16 ½ 31-34
S 28 18 34-37
M 29 20 38-41
L 30 22 42-45
XL 31 24 46-49
2XL 32 26 50-53
3XL 33 28 54-57
4XL 34 30 58-61
5XL 35 31 62-65

 

Unisex Hoodie Sizing  
Imperial Metric
  CHEST TO FIT CHEST LENGTH
XS 31-34 14 ¾ 24 ⅞
S 34-37 16 ¼ 25 ¾
M 38-41 18 ¼ 26 ⅞
L 42-45 20 ¼ 28
XL 46-49 22 ¼ 29 ⅛
2XL 50-53 24 ¼ 30 ¼
  CHEST TO FIT CHEST LENGTH
XS 78.7-86.4 37.5 63.2
S 86.4-94 41.3 65.4
M 96.5-104.1 46.4 68.3
L 106.7-114.3 51.4 71.1
XL 116.8-124.5 56.5 74
2XL 127-134.6 61.6 76.8

 

 

Hat Sizing
Imperial Metric
A B C D
One Size 20⅛-23⅝ 4 ½ 2 ½ 2 ½
A B C D
One Size 51-60 11.5 6.5 18